Katsu chain hoist
- Chain block is a portable lifting device easily operated by hand., it is suitable for use in factories,,mines,farms,construction sites, wharves, docks and warehouses for in stallation of equipment,
as well as for loading and unloading goods ,it is specially advantageous for lifting where no power supply is available. The chain block can be attached to a trolley of any type as a
raveling chain block .It is suitable to monorail overhead conveying system , hand travelling crane and jib crane.
- Five prominent features in design and in service ate inherent in HS Services chain Block:
- Safe,reliable in operation with minimum maintenance.
- High efficiency and small handpull.
- Light weight and easy handing
- Fine appearance with small size
- Durablilty in service
Model | HSC-0.5 | HSC-1 | HSC-1.5 | HSC-2 | HSC-3 | HSC-5 | HSC-10 |
Capacity t | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
Standard lifting height(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
Test load | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 |
Hmin Headroom Hookto hook)mm | 255 | 306 | 368 | 444 | 468 | 616 | 700 |
Chain pull to lift full load N | 2221 | 304 | 343 | 314 | 343 | 383 | 392 |
No.of load chain fall lines | 1 | 1 | 1 | 2 | 2 | 2 | 4 |
Diameter of load chain (mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 |
Net weight kg | 8 | 10 | 16 | 14 | 24 | 36 | 68 |
Gross weight kg | 12 | 13 | 20 | 17 | 28 | 45 | 83 |
Packing mcasurement (L*W*H) cm | 28*21 *17 | 30*24 *18 | 34*29 *20 | 33*25 *19 | 38*30 *20 | 45*35 *24 | 62*50 *28 |
Extra Weight meter of extra lifting kg | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 |
Copyright 2008 © Katsu Co. Japan, All right reserved.